Size guide
Sizes are the print size in inches. Framed prints add about 0.8 in of frame on each side. Every product page has a "See it on your wall" preview at true scale — that's the surest way to choose.
| Size (in) | Metric | Framed outer size | Where it works |
|---|---|---|---|
| 12×16 · 12×18 | 30×41 · 30×46 cm | ≈ 14×18 · 14×20 in | Shelf, desk, small bathroom, gallery groupings, gifts that need to fit a car |
| 16×20 · 18×24 | 41×51 · 46×61 cm | ≈ 18×22 · 20×26 in | Above a desk or console, hallway, bedroom — our default and most-bought size |
| 24×30 · 24×32 · 24×36 | 61×76 · 61×81 · 61×91 cm | ≈ 26×32 · 26×34 · 26×38 in | Over a sofa or bed, statement wall, office, dense nautical charts |
| 20×20 · 24×24 | 51×51 · 61×61 cm | ≈ 22×22 · 26×26 in | Square maps and celestial charts; pairs |
| 12×24 · 12×36 | 30×61 · 30×91 cm | ≈ 14×26 · 14×38 in | Panoramic city plans (London, Venice, Manhattan) above a sideboard or bed |
Rules of thumb
- Art over furniture should be about two-thirds the width of the piece: a 24×36 over an 84-in sofa, an 18×24 over a 48-in console.
- Hang so the centre of the print is 57–60 in from the floor.
- Dense maps (charts, city plans) reward a size up; simple world maps read well smaller.
- If a map says "aged-paper margin", the whole map floats on a toned margin at that size — nothing is cropped, and the map itself is a little smaller than the sheet.